Live
All Countries
1983.02.28
Rank
Player
Official Points
Next Best
1 - -
2 - -
3 - -
4 - -
5 - -
6 - -
7 - -
8 - -
9 - -
10 - -
11 - -
12 - -
13 - -
14 - -
15 - -
16 - -
17 - -
18 - -
19 - -
20 - -
21 - -
22 - -
23 - -
24 - -
25 - -
26 - -
27 - -
28T - -
28T - -
30 - -
31 - -
32 - -
33 - -
34 - -
35 - -
36 - -
37 - -
38 - -
39 - -
40 - -
41 - -
42 - -
43 - -
44 - -
45 - -
46 - -
47 - -
48T - -
48T - -
50 - -
51 - -
52 - -
53 - -
54 - -
55 - -
56 - -
57 - -
58 - -
59 - -
60 - -
61 - -
62 - -
63 - -
64 - -
65 - -
66 - -
67 - -
68 - -
69 - -
70 - -
71 - -
72 - -
73 - -
74 - -
75 - -
76 - -
77 - -
78 - -
79 - -
80 - -
81T - -
81T - -
83 - -
84 - -
85 - -
86 - -
87 - -
88 - -
89 - -
90 - -
91 - -
92 - -
93 - -
94 - -
95 - -
96 - -
97 - -
98 - -
99 - -
100 - -
Rank
Player
Age
Official Points
+/-
Tourn Played
Dropping
Next Best
1 22 0 - - - -
2 30 0 - - - -
3 24 0 - - - -
4 30 0 - - - -
5 24 0 - - - -
6 28 0 - - - -
7 26 0 - - - -
8 29 0 - - - -
9 18 0 - - - -
10 27 0 - - - -
11 22 0 - - - -
12 23 0 - - - -
13 26 0 - - - -
14 31 0 - - - -
15 23 0 - - - -
16 24 0 - - - -
17 30 0 - - - -
18 18 0 - - - -
19 28 0 - - - -
20 28 0 - - - -
21 26 0 - - - -
22 30 0 - - - -
23 22 0 - - - -
24 28 0 - - - -
25 27 0 - - - -
26 19 0 - - - -
27 31 0 - - - -
28T 24 0 - - - -
28T 26 0 - - - -
30 23 0 - - - -
31 28 0 - - - -
32 29 0 - - - -
33 27 0 - - - -
34 21 0 - - - -
35 21 0 - - - -
36 23 0 - - - -
37 29 0 - - - -
38 25 0 - - - -
39 27 0 - - - -
40 23 0 - - - -
41 24 0 - - - -
42 25 0 - - - -
43 26 0 - - - -
44 23 0 - - - -
45 17 0 - - - -
46 23 0 - - - -
47 34 0 - - - -
48T 31 0 - - - -
48T 35 0 - - - -
50 23 0 - - - -
51 29 0 - - - -
52 23 0 - - - -
53 24 0 - - - -
54 25 0 - - - -
55 21 0 - - - -
56 27 0 - - - -
57 36 0 - - - -
58 32 0 - - - -
59 27 0 - - - -
60 22 0 - - - -
61 24 0 - - - -
62 22 0 - - - -
63 28 0 - - - -
64 21 0 - - - -
65 21 0 - - - -
66 18 0 - - - -
67 24 0 - - - -
68 20 0 - - - -
69 24 0 - - - -
70 18 0 - - - -
71 32 0 - - - -
72 23 0 - - - -
73 19 0 - - - -
74 19 0 - - - -
75 22 0 - - - -
76 21 0 - - - -
77 28 0 - - - -
78 21 0 - - - -
79 19 0 - - - -
80 24 0 - - - -
81T 27 0 - - - -
81T 30 0 - - - -
83 24 0 - - - -
84 24 0 - - - -
85 33 0 - - - -
86 19 0 - - - -
87 25 0 - - - -
88 23 0 - - - -
89 17 0 - - - -
90 31 0 - - - -
91 29 0 - - - -
92 29 0 - - - -
93 24 0 - - - -
94 30 0 - - - -
95 23 0 - - - -
96 33 0 - - - -
97 20 0 - - - -
98 26 0 - - - -
99 26 0 - - - -
100 30 0 - - - -

DOWNLOAD OFFICIAL ATP WTA LIVE APP

Get it on Google Play Download on the App Store

Premier Partner

Platinum Partners

Gold Partners

Official Ball, Racquet and Tennis Accessory

Official Partners & Suppliers